Call for PapersInternational Journal of Geography and Earth Sciences Research
Research | Innovation | Sustainability | Global Impact
Submit Your Manuscript →Open Access
CC-BY-4.0
Current Issue
View All Issues →Journal Particulars
- Title
- International Journal of Geography and Earth Sciences Research
- Abbreviation
- IJGESR
- Journal Type
- Peer Reviewed
- Frequency
- Biannual
- Year
- 2025
- Chief Editor
- Dr Rana Pratap Yadav
- Publisher
- PhD Kro
- Subject
- Geography, Earth Sciences
- Language
- English
- Publication Format
- Online
- Email Id
- editor@ijgesr.com
- Mobile / WhatsApp No.
- 7007173335
- Website
- www.ijgesr.com
Published Articles
View All Articles →| # | Title | Authors | Pages | DOI | Action |
|---|---|---|---|---|---|
| 1 | Flood Hazard and Human Vulnerability in India: A Geographical Analysis | Chitra Kushwaha, Prasant Kumar | 15-28 | ||
| 2 | Migration, Transportation Networks and the Geographical Diffusion of Communicable Diseases | Dr Suman, Prasant Kumar | 29-40 | ||
| 3 | Population Growth and Regional Disparities in India: A Geographical Analysis | Rakhi Yadav | 1-14 | ||
| 4 | Regional Patterns of Flood Hazard in India: A Geographical Study | Dr Anand Patil | 59-74 | ||
| 5 | Healthcare Accessibility and Social Inequality in Rural India: A Geographical Analysis | Prasant Kumar, Dr Tikam Singh, Dr Upendra Singh Chauhan | 47-58 | ||
| 6 | Geography of Poverty and Social Deprivation in India: A Regional Analysis | Pratibha Singh | 32-46 |

