| Paper Title | Impact of Climate Variability on Cropping Patterns in Etawah District, Uttar Pradesh, India: A Geographical Analysis |
|---|---|
| Article ID | IJGESR-02-01-2026-001 |
| Publication Status | Published |
| Author(s) | |
| Affiliation(s) | 1VSSD College Kanpur (CSJM University Kanpur) |
| Country | India |
| Abstract | Climate variability has become an important influence on agricultural decision-making in the Indo-Gangetic Plain, particularly in districts where farming depends on the interaction of monsoon rainfall, irrigation availability, temperature conditions and seasonal crop calendars. This study examines the impact of climate variability on cropping patterns in Etawah District of Uttar Pradesh, India. The research is based entirely on secondary data and adopts a descriptive, analytical and comparative geographical approach. Climatic evidence is drawn from the Uttar Pradesh State Action Plan on Climate Change, the District Agricultural Contingency Plan and published rainfall studies, while information on land use, irrigation and cropping patterns is derived from official statistical sources and relevant research available up to 31 December 2024. |
| Keywords | Climate variability, cropping pattern, rainfall variability, agricultural adaptation, irrigation, crop diversification, Etawah, Uttar Pradesh |
| Subject Area | Agricultural Geography |
| Issue | Volume 2, Issue 1 (January - June 2026) |
| Published | 2026/01/22 |
| How to Cite | Kumar, P. (2026). Impact of Climate Variability on Cropping Patterns in Etawah District, Uttar Pradesh, India: A Geographical Analysis. International Journal of Geography and Earth Sciences Research, 2(1), 1–14. |
